There has been a great deal of hand wringing and consternation since the “purchase” to Bose that included Sonus faber, that McIntosh was about to go off the rails into the river in Vestal and stop making world-class high-end audio components and loudspeakers — and that the Italian loudspeaker maker was about to start building $40 tabletop radios in Vietnam.
For over 75 years , the folks in Binghamton (even though they are in Vestal…SUNY Binghamton parent) have gone above and beyond none of that is stopping. The new McIntosh DS200 Streaming DAC is here and there are some features to unpack.
If you’re a McIntosh fan, you know that the famed American audio brand never does anything halfway. For more proof, check out its newest product, the DS200 Streaming DAC network music streamer, the first launch since the company was acquired by Bose in 2024.
It’s loaded with both wired and wireless inputs, it supports a huge array of streaming protocols, and can even act as a preamplifier if your taste in audio sources is purely digital. Also consistent with McIntosh’s premium legacy is the price: the DS200 is available starting February 13 from authorized dealers for $4,000.

McIntosh is no stranger to digital audio. It already sells several all-in-one streaming wireless speaker systems, plus a dedicated DAC for component systems. But the DS200 brings together a unique set of capabilities.
At the core of the streamer is McIntosh’s next-generation quad balanced 8-channel, 32-bit digital-to-analog converter (DAC). Depending on the input you use, it can decode PCM up to 32-bit/384kHz, native DSD up to DSD512, and DXD up to 384kHz. It then outputs the converted signals through a set of balanced XLR or unbalanced RCA stereo jacks.
Comparison
McIntosh Model | DS200 | MSA5500 |
Product Type | Streaming DAC | Streaming Amplifier |
Price | $4,000 USD | $8,000 USD |
Built-in Amplifier | – | Yes |
Power Output | Not Applicable | 2 x 100W (8 ohms), 2 x 160W (4 ohms) |
Frequency Response (source dependent) | +/-0.5dB from 20Hz to 20kHz+0.5/-3dB from 5Hz to 60kHz | +0,-0.5dB: 20Hz to 20kHz0, -3dB: 10Hz to 100kHz |
Total Harmonic Distortion (THD) | 0.005% | 0.005% |
Fixed Output Level | 2.0Vrms Unbalanced, 4.0Vrms Balanced | Not Indicated – No Balanced Output |
Adjustable Output Level | 0 – 8.0Vrms Unbalanced, 0 – 16.0Vrms Balanced | Not Indicated – No Balanced Output |
Signal-to-noise ratio (SNR) | 100dB | 95dB |
Dynamic Range | 100dB | Not provided |
Output Impedance | 100 ohms Unbalanced and Balanced | 4 to 16 ohms (speaker connections) |
Inputs (Wired) | 2 x Digital Coaxial 2 x Digital Optical 1 x Digital USB 1 x MCT (McIntosh Controlled Transport) 1 x Digital AES/EBU 1 x HDMI Input | 1 x Balanced 4 x Unbalanced 1 x Phono Input Moving Magnet: (fixed loading) 2 x Digital Coaxial 2 x Digital Optical 1 x MCT (McIntosh Controlled Transport) 1 x USB 1 x HDMI (ARC) |
Inputs (Wireless) | Wi-Fi: a, b, g, n, ac; 2.4/5 GHz Bluetooth 5.0 | Wi-Fi: a, b, g, n, ac; 2.4/5 GHz Bluetooth 5.0 |
Bluetooth Codec Support | AVRCP, A2DP, aptX, aptX HD, aptX LL | (AAC) standard, aptX HD, aptX Adaptive |
Streaming Support | Apple AirPlay 2; Google Cast Spotify Connect; and TIDAL Connect, Roon Ready | Apple AirPlay 2, Google Cast Spotify Connect; and TIDAL Connect |
Output (Balanced) | 1 (can be set to either fixed or variable mode) | – |
Output (Unbalanced) | 1 (can be set to either fixed or variable mode) | 1 x Unbalanced Variable Preamp Output 1 x Subwoofer Output 1 x Headphone Output |
Output (Speaker Connections) | – | Standard binding posts |
Network Connection | 1 (Wired and Wireless) | 1 (Wired and Wireless) |
Digital-to-Analog Converter (DAC) Type | 8-channel, 32-bit/384kHz PCM/DSD, Quad Balanced | 8-channel, 32-bit/384kHz PCM/DSD, Quad Balanced |
Digital Coaxial Input Sample Rate | 24-bit/44.1kHz to 192kHz | 24-bit/44.1kHz to 192kHz |
Digital Optical Input Sample Rate | 24-bit/44.1kHz to 192kHz | 24-bit/44.1kHz to 192kHz |
Digital MCT Input Sample Rate | 16-bit/44.1kHz (CD) DSD64 (SACD) | 16-bit/44.1kHz (CD) DSD64 (SACD) |
Digital USB Input Sample Rate | 32-bit/44.1kHz to 384kHz (PCM)DSD64, DSD128, DSD256, DSD512, DXD352.8kHz, DXD384kHz | 32-bit/44.1kHz to 384kHz (PCM) DSD64, DSD128, DSD256, DXD352.8kHz, DXD384kHz |
Control Connections | 1 x Power Control Input 1 x Power Control Output 1 x Rear Panel Data Input 1 x Rear Panel IR Sensor Input 1 x RS232 Control Input | 1 x Power Control Output 2 x Rear Panel Data Input 1 x Rear Panel IR Sensor Input 1 x RS232 Control Input |
Unit Dimensions (WHD) with vertical antenna | 17.5 x 6 x 17 inches (44.5 x 15.2 x 43.2 cm) | 17.5 x 6 x 18.75 inches (44.45 x 15.2 x 47.6 cm) |
Unit Weight | 20.5 lbs (9.3 kg) | 38 lbs (17.2 kg) |
By default, the DS200 is set to a fixed output level, but this can be changed to variable, giving you the ability to control volume via the right-hand knob on the unit’s front face.
Speaking of the front, that’s where you’ll also find dedicated streaming playback controls — something you won’t find on typical streaming network endpoints.
Physical inputs abound. There are eight in total, including two optical, two coaxial, USB audio, and HDMI ARC. When connected to a TV via HDMI, the DS200 can convert multichannel Dolby and DTS formats into two-channel for playback via a traditional stereo setup.

However, it’s the DS200’s wireless connections that will likely earn it a place in most folks’ systems. It supports Wi-Fi and Bluetooth, with broad compatibility for the most popular protocols like Apple AirPlay 2, Google Cast, Tidal Connect, and Spotify Connect. It’s also a Roon Ready endpoint, for those who use the audiophile-centric music management software.
On the Bluetooth side, the DS200 works with the usual SBC and AAC codecs, plus aptX HD. There’s also support for aptX Low Latency, if you have one of the very few source devices that are compatible.
Price & Availability
The McIntosh DS200 Streaming DAC is available through authorized McIntosh dealers for $4,000 USD / €5,990 EUR / £5,890 GBP.